<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stupid IQ test</title>
	<atom:link href="http://stupidiqtest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://stupidiqtest.com</link>
	<description>Don't take this test. It's stupid because I don't know the answer...</description>
	<pubDate>Wed, 10 Mar 2010 23:45:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Virutal lecture:  Flanagan on Theory and Research-based Approach to SLD identification</title>
		<link>http://stupidiqtest.com/virutal-lecture-flanagan-on-theory-and-research-based-approach-to-sld-identification</link>
		<comments>http://stupidiqtest.com/virutal-lecture-flanagan-on-theory-and-research-based-approach-to-sld-identification#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ga]]></category>

		<category><![CDATA[Gs]]></category>

		<category><![CDATA[Gt]]></category>

		<category><![CDATA[IQ]]></category>

		<category><![CDATA[LD]]></category>

		<category><![CDATA[MR]]></category>

		<category><![CDATA[ap]]></category>

		<category><![CDATA[assessment]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[diagnosis]]></category>

		<category><![CDATA[g]]></category>

		<category><![CDATA[irt]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[theory]]></category>

		<category><![CDATA[treatment]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[webinars]]></category>

		<category><![CDATA[disabilities]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[guest-lecture]]></category>

		<category><![CDATA[looking-forward]]></category>

		<category><![CDATA[network-team]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[professor]]></category>

		<category><![CDATA[virtual]]></category>

		<category><![CDATA[virtual-guest]]></category>

		<category><![CDATA[wiley-faculty]]></category>

		<guid isPermaLink="false">http://stupidiqtest.com/virutal-lecture-flanagan-on-theory-and-research-based-approach-to-sld-identification</guid>
		<description><![CDATA[ Dear Professor: We invite you to join us online for a Virtual Guest Lecture on the following topic: Guest Lecture Topic A Theory- and Research-based Approach to SLD Identification: Integrating RTI with Cognitive Assessment Data Monday, March 22 @ 2 p.m. ET - Click here to register Presenter: Dawn Flanagan, St. John's University RTI and cognitive assessment are not mutually exclusive and both are necessary for diagnosis and treatment of SLD. ]]></description>
			<content:encoded><![CDATA[<p> Dear Professor: We invite you to join us online for a Virtual Guest Lecture on the following topic: Guest Lecture Topic A Theory- and Research-based Approach to SLD Identification: Integrating RTI with Cognitive Assessment Data Monday, March 22 @ 2 p.m. ET - Click here to register Presenter: Dawn Flanagan, St. John&#8217;s University RTI and cognitive assessment are not mutually exclusive and both are necessary for diagnosis and treatment of SLD. </p>
<p><img src="http://stupidiqtest.com/wp-content/uploads/2010/03/441f30bba7footer-150x18.gif" /></p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.iqscorner.com/2010/03/virutal-lecture-flanagan-on-theory-and.html" title="Virutal lecture:  Flanagan on Theory and Research-based Approach to SLD identification">Virutal lecture:  Flanagan on Theory and Research-based Approach to SLD identification</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stupidiqtest.com/virutal-lecture-flanagan-on-theory-and-research-based-approach-to-sld-identification/feed</wfw:commentRss>
		</item>
		<item>
		<title>iPost:  What is your congressional IQ</title>
		<link>http://stupidiqtest.com/ipost-what-is-your-congressional-iq</link>
		<comments>http://stupidiqtest.com/ipost-what-is-your-congressional-iq#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gs]]></category>

		<category><![CDATA[Gt]]></category>

		<category><![CDATA[IQ]]></category>

		<category><![CDATA[g]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[colleges]]></category>

		<category><![CDATA[jpg]]></category>

		<category><![CDATA[message-includes]]></category>

		<guid isPermaLink="false">http://stupidiqtest.com/ipost-what-is-your-congressional-iq</guid>
		<description><![CDATA[ Quiz at On Line Colleges below http://www.onlinecolleges.net/2010/03/09/whats-your-congressional-iq/ Sent from KMcGrew iPhone (IQMobile). (If message includes an image- double click on it to make larger-if hard to see) ]]></description>
			<content:encoded><![CDATA[<p> Quiz at On Line Colleges below http://www.onlinecolleges.net/2010/03/09/whats-your-congressional-iq/ Sent from KMcGrew iPhone (IQMobile). (If message includes an image- double click on it to make larger-if hard to see) </p>
</p>
<p>Originally posted here: <br />
<a target="_blank" href="http://www.iqscorner.com/2010/03/ipost-what-is-your-congressional-iq.html" title="iPost:  What is your congressional IQ">iPost:  What is your congressional IQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stupidiqtest.com/ipost-what-is-your-congressional-iq/feed</wfw:commentRss>
		</item>
		<item>
		<title>iPost: Free Neuropsychology Articles</title>
		<link>http://stupidiqtest.com/ipost-free-neuropsychology-articles</link>
		<comments>http://stupidiqtest.com/ipost-free-neuropsychology-articles#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ADHD]]></category>

		<category><![CDATA[Ga]]></category>

		<category><![CDATA[Gc]]></category>

		<category><![CDATA[Gs]]></category>

		<category><![CDATA[Gt]]></category>

		<category><![CDATA[IQ]]></category>

		<category><![CDATA[LD]]></category>

		<category><![CDATA[MR]]></category>

		<category><![CDATA[PTSD]]></category>

		<category><![CDATA[RAN]]></category>

		<category><![CDATA[SB]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[WAIS-III]]></category>

		<category><![CDATA[WAIS-IV]]></category>

		<category><![CDATA[aging]]></category>

		<category><![CDATA[ap]]></category>

		<category><![CDATA[assessment]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[brain injury]]></category>

		<category><![CDATA[developmental]]></category>

		<category><![CDATA[executive function]]></category>

		<category><![CDATA[executive functions]]></category>

		<category><![CDATA[g]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[intelligence]]></category>

		<category><![CDATA[intervention]]></category>

		<category><![CDATA[measurement]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[neuropsychology]]></category>

		<category><![CDATA[rehabilitation]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[schizophrenia]]></category>

		<category><![CDATA[testing]]></category>

		<category><![CDATA[treatment]]></category>

		<category><![CDATA[wais]]></category>

		<category><![CDATA[michigan]]></category>

		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://stupidiqtest.com/ipost-free-neuropsychology-articles</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>
]]></content:encoded>
			<wfw:commentRss>http://stupidiqtest.com/ipost-free-neuropsychology-articles/feed</wfw:commentRss>
		</item>
		<item>
		<title>iPost:  Neuroscience of human intelligence differences</title>
		<link>http://stupidiqtest.com/ipost-neuroscience-of-human-intelligence-differences</link>
		<comments>http://stupidiqtest.com/ipost-neuroscience-of-human-intelligence-differences#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gt]]></category>

		<category><![CDATA[IQ]]></category>

		<category><![CDATA[g]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[jpg]]></category>

		<category><![CDATA[link-below]]></category>

		<category><![CDATA[message-includes]]></category>

		<category><![CDATA[nature-neuriscience]]></category>

		<category><![CDATA[neuriscience]]></category>

		<guid isPermaLink="false">http://stupidiqtest.com/ipost-neuroscience-of-human-intelligence-differences</guid>
		<description><![CDATA[@Nature Neuriscience link below http://www.nature.com/nrn/journal/v11/n3/pdf/nrn2793.pdf Sent from KMcGrew iPhone (IQMobile). (If message includes an image- double click on it to make larger-if hard to see) ]]></description>
			<content:encoded><![CDATA[<p>@Nature Neuriscience link below http://www.nature.com/nrn/journal/v11/n3/pdf/nrn2793.pdf Sent from KMcGrew iPhone (IQMobile). (If message includes an image- double click on it to make larger-if hard to see) </p>
<p>See the rest here: <br />
<a target="_blank" href="http://www.iqscorner.com/2010/03/ipost-neuroscience-of-human.html" title="iPost:  Neuroscience of human intelligence differences">iPost:  Neuroscience of human intelligence differences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stupidiqtest.com/ipost-neuroscience-of-human-intelligence-differences/feed</wfw:commentRss>
		</item>
		<item>
		<title>iPost:  Annual NCME conf info available</title>
		<link>http://stupidiqtest.com/ipost-annual-ncme-conf-info-available</link>
		<comments>http://stupidiqtest.com/ipost-annual-ncme-conf-info-available#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gs]]></category>

		<category><![CDATA[Gt]]></category>

		<category><![CDATA[IQ]]></category>

		<category><![CDATA[g]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[jpg]]></category>

		<category><![CDATA[message-includes]]></category>

		<guid isPermaLink="false">http://stupidiqtest.com/ipost-annual-ncme-conf-info-available</guid>
		<description><![CDATA[ http://www.ncme.org/meeting/index.cfm Sent from KMcGrew iPhone (IQMobile). (If message includes an image- double click on it to make larger-if hard to see) ]]></description>
			<content:encoded><![CDATA[<p> http://www.ncme.org/meeting/index.cfm Sent from KMcGrew iPhone (IQMobile). (If message includes an image- double click on it to make larger-if hard to see) </p>
</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.iqscorner.com/2010/03/ipost-annual-ncme-conf-info-available.html" title="iPost:  Annual NCME conf info available">iPost:  Annual NCME conf info available</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stupidiqtest.com/ipost-annual-ncme-conf-info-available/feed</wfw:commentRss>
		</item>
		<item>
		<title>iPost:  Brain fitness for baby boomers</title>
		<link>http://stupidiqtest.com/ipost-brain-fitness-for-baby-boomers</link>
		<comments>http://stupidiqtest.com/ipost-brain-fitness-for-baby-boomers#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gs]]></category>

		<category><![CDATA[Gt]]></category>

		<category><![CDATA[IQ]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[g]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[info-at-sharpbrains]]></category>

		<category><![CDATA[jpg]]></category>

		<category><![CDATA[link-below]]></category>

		<category><![CDATA[message-includes]]></category>

		<category><![CDATA[sharp]]></category>

		<guid isPermaLink="false">http://stupidiqtest.com/ipost-brain-fitness-for-baby-boomers</guid>
		<description><![CDATA[ Info at SharpBrains link below http://www.sharpbrains.com/blog/2010/03/08/ihrsa-brain-fitness-offerings-to-attract-and-retain-baby-boomers/ Sent from KMcGrew iPhone (IQMobile). (If message includes an image- double click on it to make larger-if hard to see) ]]></description>
			<content:encoded><![CDATA[<p> Info at SharpBrains link below http://www.sharpbrains.com/blog/2010/03/08/ihrsa-brain-fitness-offerings-to-attract-and-retain-baby-boomers/ Sent from KMcGrew iPhone (IQMobile). (If message includes an image- double click on it to make larger-if hard to see) </p>
</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://ticktockbraintalk.blogspot.com/2010/03/ipost-brain-fitness-for-baby-boomers.html" title="iPost:  Brain fitness for baby boomers">iPost:  Brain fitness for baby boomers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stupidiqtest.com/ipost-brain-fitness-for-baby-boomers/feed</wfw:commentRss>
		</item>
		<item>
		<title>IQ Test DNA Fingerprints:  Comparison of WJ III, WISC-IV and WAIS-IV</title>
		<link>http://stupidiqtest.com/iq-test-dna-fingerprints-comparison-of-wj-iii-wisc-iv-and-wais-iv</link>
		<comments>http://stupidiqtest.com/iq-test-dna-fingerprints-comparison-of-wj-iii-wisc-iv-and-wais-iv#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Atkins cases]]></category>

		<category><![CDATA[CHC theory]]></category>

		<category><![CDATA[Cattell-Horn-Carroll]]></category>

		<category><![CDATA[Ga]]></category>

		<category><![CDATA[Gc]]></category>

		<category><![CDATA[Gf]]></category>

		<category><![CDATA[Glr]]></category>

		<category><![CDATA[Gq]]></category>

		<category><![CDATA[Gs]]></category>

		<category><![CDATA[Gsm]]></category>

		<category><![CDATA[Gt]]></category>

		<category><![CDATA[Gv]]></category>

		<category><![CDATA[IQ]]></category>

		<category><![CDATA[IQ scores]]></category>

		<category><![CDATA[IQ tests]]></category>

		<category><![CDATA[IQs Corner]]></category>

		<category><![CDATA[LD]]></category>

		<category><![CDATA[MR]]></category>

		<category><![CDATA[WAIS-IV]]></category>

		<category><![CDATA[WISC-IV]]></category>

		<category><![CDATA[WJ III]]></category>

		<category><![CDATA[WJ III NU]]></category>

		<category><![CDATA[ap]]></category>

		<category><![CDATA[applied psychometrics]]></category>

		<category><![CDATA[chc]]></category>

		<category><![CDATA[g]]></category>

		<category><![CDATA[intellectual disability]]></category>

		<category><![CDATA[intelligence]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[mental retardation]]></category>

		<category><![CDATA[neuropsychology]]></category>

		<category><![CDATA[psychometrics]]></category>

		<category><![CDATA[school psych]]></category>

		<category><![CDATA[testing]]></category>

		<category><![CDATA[wais]]></category>

		<category><![CDATA[are-typically]]></category>

		<category><![CDATA[brain]]></category>

		<guid isPermaLink="false">http://stupidiqtest.com/iq-test-dna-fingerprints-comparison-of-wj-iii-wisc-iv-and-wais-iv</guid>
		<description><![CDATA[ Here is another in the series of IQ's Corner "IQ Test CHC DNA Fingerprint" test comparison series.]]></description>
			<content:encoded><![CDATA[<p> Here is another in the series of IQ&#8217;s Corner &#8220;IQ Test CHC DNA Fingerprint&#8221; test comparison series.</p>
]]></content:encoded>
			<wfw:commentRss>http://stupidiqtest.com/iq-test-dna-fingerprints-comparison-of-wj-iii-wisc-iv-and-wais-iv/feed</wfw:commentRss>
		</item>
		<item>
		<title>iPost:  Gs slower for tactile related words</title>
		<link>http://stupidiqtest.com/ipost-gs-slower-for-tactile-related-words</link>
		<comments>http://stupidiqtest.com/ipost-gs-slower-for-tactile-related-words#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gs]]></category>

		<category><![CDATA[Gt]]></category>

		<category><![CDATA[IQ]]></category>

		<category><![CDATA[g]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[approximate]]></category>

		<category><![CDATA[arabic]]></category>

		<category><![CDATA[bps]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[ETS]]></category>

		<category><![CDATA[jpg]]></category>

		<category><![CDATA[link-below]]></category>

		<category><![CDATA[message-includes]]></category>

		<category><![CDATA[preschool]]></category>

		<category><![CDATA[research-at-bps]]></category>

		<category><![CDATA[the-acquisition]]></category>

		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://stupidiqtest.com/ipost-gs-slower-for-tactile-related-words</guid>
		<description><![CDATA[ Interesting Gs research at BPS link below http://bps-research-digest.blogspot.com/2010/03/were-slower-at-processing-touch-related.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+BpsResearchDigest+%28BPS+Research+Digest%29&#038;utm_content=Bloglines Sent from KMcGrew iPhone (IQMobile). (If message includes an image- double click on it to make larger-if hard to see) ]]></description>
			<content:encoded><![CDATA[<p> Interesting Gs research at BPS link below http://bps-research-digest.blogspot.com/2010/03/were-slower-at-processing-touch-related.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed28BPS+Research+Digest%29&#038;utm_content=Bloglines Sent from KMcGrew iPhone (IQMobile). (If message includes an image- double click on it to make larger-if hard to see) </p>
</p>
<p>See original here:<br />
<a target="_blank" href="http://www.iqscorner.com/2010/03/ipost-gs-slower-for-tactile-related.html" title="iPost:  Gs slower for tactile related words">iPost:  Gs slower for tactile related words</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stupidiqtest.com/ipost-gs-slower-for-tactile-related-words/feed</wfw:commentRss>
		</item>
		<item>
		<title>iPost: Numerical estimation in preschoolers</title>
		<link>http://stupidiqtest.com/ipost-numerical-estimation-in-preschoolers</link>
		<comments>http://stupidiqtest.com/ipost-numerical-estimation-in-preschoolers#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ETS]]></category>

		<category><![CDATA[Ga]]></category>

		<category><![CDATA[Gc]]></category>

		<category><![CDATA[Gt]]></category>

		<category><![CDATA[IQ]]></category>

		<category><![CDATA[LD]]></category>

		<category><![CDATA[RAN]]></category>

		<category><![CDATA[ap]]></category>

		<category><![CDATA[apa]]></category>

		<category><![CDATA[developmental]]></category>

		<category><![CDATA[g]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[preschool]]></category>

		<category><![CDATA[theory]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[across-the-life]]></category>

		<category><![CDATA[approximate]]></category>

		<category><![CDATA[arabic]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[jpg]]></category>

		<category><![CDATA[message-includes]]></category>

		<category><![CDATA[the-acquisition]]></category>

		<guid isPermaLink="false">http://stupidiqtest.com/ipost-numerical-estimation-in-preschoolers</guid>
		<description><![CDATA[ Developmental Psychology - Vol 46, Iss 2 Developmental Psychology publishes articles that advance knowledge and theory about human development across the life span. Numerical estimation in preschoolers. Sun, Mar 7 2010 9:00 PM]]></description>
			<content:encoded><![CDATA[<p> Developmental Psychology - Vol 46, Iss 2 Developmental Psychology publishes articles that advance knowledge and theory about human development across the life span. Numerical estimation in preschoolers. Sun, Mar 7 2010 9:00 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://stupidiqtest.com/ipost-numerical-estimation-in-preschoolers/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is an iPost?</title>
		<link>http://stupidiqtest.com/what-is-an-ipost</link>
		<comments>http://stupidiqtest.com/what-is-an-ipost#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gs]]></category>

		<category><![CDATA[Gt]]></category>

		<category><![CDATA[IQ]]></category>

		<category><![CDATA[ap]]></category>

		<category><![CDATA[g]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[are-typically]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[forget-the-icon]]></category>

		<category><![CDATA[jpg]]></category>

		<category><![CDATA[labeling]]></category>

		<category><![CDATA[made-the-post]]></category>

		<category><![CDATA[message-includes]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[sacrifice-made]]></category>

		<guid isPermaLink="false">http://stupidiqtest.com/what-is-an-ipost</guid>
		<description><![CDATA[ Readers of my various blogs may have noticed my labeling of short posts as "iPosts". This indicates that I have made the post to my blog directly from my iPhone. Although the posts are typically FYI posts that provide links to other blogs, it is actually quicker to do on my iPhone when compared to doing it on my computer. ]]></description>
			<content:encoded><![CDATA[<p> Readers of my various blogs may have noticed my labeling of short posts as &#8220;iPosts&#8221;. This indicates that I have made the post to my blog directly from my iPhone. Although the posts are typically FYI posts that provide links to other blogs, it is actually quicker to do on my iPhone when compared to doing it on my computer. </p>
</p>
<p>More:<br />
<a target="_blank" href="http://www.iqscorner.com/2010/03/what-is-ipost.html" title="What is an iPost?">What is an iPost?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stupidiqtest.com/what-is-an-ipost/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
